Stephen F. Austin Women's Volleyball
Stephen F. Austin Women's Volleyball
Stephen F. Austin Women's Volleyball
Men's Sports Women's Sports

---- Choose Men's or Women's Sports ----

 Women's Volleyball

Meet The Team News Releases Almanac Schedules / Results



 Tickets


 Schedules


 Prospective Athlete


 Staff Directory


 SFA Varsity Club


 Traditions


 Audio · Video


 Camps


 Facilities


 On Campus


 Compliance


 Sponsorship


 Travel


 Site Map


 Links



 
 
 
Stephen F. Austin State University
 

 
 
 

 

 
 
2000-2001 Statistics


The Automated ScoreBook For Volleyball

Stephen F. Austin Overall Team Statistics (as of Nov 17, 2000)

All matches

Overall record: 18-13 Conf: 13-7 Home: 7-4 Away: 9-6 Neutral: 2-3

TEAM STATISTICS SFA OPP

--------------------------------------------------------

ATTACK........................

Kills....................... 1782 1635

Errors...................... 690 708

Total Attacks............... 4684 4597

Attack Pct.................. .233 .202

Kills/Game.................. 16.7 15.3

SET...........................

Assists..................... 1647 1489

Assists/Game................ 15.4 13.9

SERVE.........................

Aces........................ 164 130

Errors...................... 183 197

Aces/Game................... 1.5 1.2

SERVE RECEPTIONS..............

Errors...................... 130 164

Errors/Game................. 1.2 1.5

DEFENSE.......................

Digs........................ 1875 1875

Digs/Game................... 17.5 17.5

BLOCKING......................

Block Solo.................. 32 52

Block Assist................ 380 320

Total Blocks................ 222.0 212.0

Blocks Per Game............. 2.1 2.0

Block Errors................ 52 68

BALL HANDLING ERRORS.......... 48 48

ATTENDANCE....................

Total....................... 1497 3224

Dates/Avg Per Date.......... 11/136 15/215

Neutral site #/Avg.......... 5/200

Current win streak.......... 0 -

Home win streak............. 2 -

MATCH WINS BY #GAMES 1 2 3 4 5 Total

-----------------------------------------------

Stephen F. Austin... 0 0 13 4 1 - 18

Opponents........... 0 0 6 6 1 - 13

GAMES WON BY GAME 1 2 3 4 5 Total

-----------------------------------------------

Stephen F. Austin... 18 21 16 6 1 - 62

Opponents........... 13 10 15 6 1 - 45

POINTS BY GAME 1 2 3 4 5 Total

-----------------------------------------------

Stephen F. Austin... 391 403 405 128 21 - 1348

Opponents........... 328 291 340 153 25 - 1137


Overall Individual Statistics


The Automated ScoreBook For Volleyball

Stephen F. Austin Overall Individual Statistics (as of Nov 17, 2000)

All matches

Overall record: 18-13 Conf: 13-7 Home: 7-4 Away: 9-6 Neutral: 2-3

|-----------ATTACK---------| |---SET---| |-----SERVE----|

## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE

-------------------------------------------------------------------------------------------

15 Rhodes, Kristy 107 31-29 579 5.41 148 1262 .342 9 0.08 28 0.26 22

14 Wilson, Jennifer 98 29-7 255 2.60 112 558 .256 5 0.05 0 0.00 1

10 Wood, Angie 84 28-13 259 3.08 116 682 .210 9 0.11 4 0.05 6

1 Orndorff, Jenny 105 31-27 331 3.15 123 1053 .198 8 0.08 34 0.32 21

13 Goodson, Julie 103 31-20 145 1.41 69 388 .196 30 0.29 26 0.25 36

6 Gorychka, Kelly 71 25-10 148 2.08 66 451 .182 5 0.07 14 0.20 15

9 Shaw, Joci 98 31-19 34 0.35 26 126 .063 11 0.11 21 0.21 28

4 Dorcheus, Marissa 106 31-27 22 0.21 17 97 .052 1538 14.51 17 0.16 23

8 Coady, Danielle 2 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 1

2 Nordt, Marlo 0 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0

3 Williams, Sunni 97 30-15 9 0.09 13 67 -.060 32 0.33 20 0.21 30

STEPHEN F. AUSTIN... 107 31-31 1782 16.65 690 4684 .233 1647 15.39 164 1.53 183

Opponents........... 107 31-31 1635 15.28 708 4597 .202 1489 13.92 130 1.21 197

|---DIG---| |--------BLOCKING---------|

## Name G RE DIG Dig/G BS BA Total B/Game BE BHE

----------------------------------------------------------------------------

15 Rhodes, Kristy 107 12 250 2.34 10 92 102 0.95 15 1

14 Wilson, Jennifer 98 5 18 0.18 9 89 98 1.00 14 6

10 Wood, Angie 84 0 51 0.61 2 41 43 0.51 6 2

1 Orndorff, Jenny 105 28 368 3.50 2 43 45 0.43 5 3

13 Goodson, Julie 103 22 264 2.56 1 49 50 0.49 3 1

6 Gorychka, Kelly 71 18 164 2.31 1 17 18 0.25 1 2

9 Shaw, Joci 98 26 233 2.38 1 8 9 0.09 2 5

4 Dorcheus, Marissa 106 2 289 2.73 6 41 47 0.44 6 24

8 Coady, Danielle 2 2 2 1.00 0 0 0 0.00 0 0

2 Nordt, Marlo 0 0 0 0.00 0 0 0 0.00 0 0

3 Williams, Sunni 97 15 236 2.43 0 0 0 0.00 0 3

TEAM 0

STEPHEN F. AUSTIN... 107 130 1875 17.52 32 380 222.0 2.07 52 48

Opponents........... 107 164 1875 17.52 52 320 212.0 1.98 68 48


Category Leaders


The Automated ScoreBook For Volleyball

Stephen F. Austin Category Leaders (as of Nov 17, 2000)

All matches

## ATTACK (by K/Game) G K K/Game E TA Pct

--------------------------------------------------------

15 Rhodes, Kristy 107 579 5.41 148 1262 .342

1 Orndorff, Jenny 105 331 3.15 123 1053 .198

10 Wood, Angie 84 259 3.08 116 682 .210

14 Wilson, Jennifer 98 255 2.60 112 558 .256

6 Gorychka, Kelly 71 148 2.08 66 451 .182

13 Goodson, Julie 103 145 1.41 69 388 .196

9 Shaw, Joci 98 34 0.35 26 126 .063

4 Dorcheus, Marissa 106 22 0.21 17 97 .052

3 Williams, Sunni 97 9 0.09 13 67 -.060

STEPHEN F. AUSTIN... 107 1782 16.65 690 4684 .233

Opponents........... 107 1635 15.28 708 4597 .202

## SET (by A/Game) G A A/Game

---------------------------------------

4 Dorcheus, Marissa 106 1538 14.51

3 Williams, Sunni 97 32 0.33

13 Goodson, Julie 103 30 0.29

9 Shaw, Joci 98 11 0.11

10 Wood, Angie 84 9 0.11

15 Rhodes, Kristy 107 9 0.08

1 Orndorff, Jenny 105 8 0.08

6 Gorychka, Kelly 71 5 0.07

14 Wilson, Jennifer 98 5 0.05

2 Nordt, Marlo 0 0 0.00

STEPHEN F. AUSTIN... 107 1647 15.39

Opponents........... 107 1489 13.92

## BLOCK (by B/Game) G BS BA Total B/Game BE

-------------------------------------------------------

14 Wilson, Jennifer 98 9 89 98.0 1.00 14

15 Rhodes, Kristy 107 10 92 102.0 0.95 15

10 Wood, Angie 84 2 41 43.0 0.51 6

13 Goodson, Julie 103 1 49 50.0 0.49 3

4 Dorcheus, Marissa 106 6 41 47.0 0.44 6

1 Orndorff, Jenny 105 2 43 45.0 0.43 5

6 Gorychka, Kelly 71 1 17 18.0 0.25 1

9 Shaw, Joci 98 1 8 9.0 0.09 2

3 Williams, Sunni 97 0 0 0.0 0.00 0

STEPHEN F. AUSTIN... 107 32 380 222.0 2.07 52

Opponents........... 107 52 320 212.0 1.98 68

## RECEPT (by RE/Game) G RE RE/Gm

---------------------------------------

8 Coady, Danielle 2 2 1.00

1 Orndorff, Jenny 105 28 0.27

9 Shaw, Joci 98 26 0.27

6 Gorychka, Kelly 71 18 0.25

13 Goodson, Julie 103 22 0.21

3 Williams, Sunni 97 15 0.15

15 Rhodes, Kristy 107 12 0.11

14 Wilson, Jennifer 98 5 0.05

4 Dorcheus, Marissa 106 2 0.02

10 Wood, Angie 84 0 0.00

STEPHEN F. AUSTIN... 107 130 1.21

Opponents........... 107 164 1.53

## KILL (by K/Game) G K K/Game

----------------------------------------

15 Rhodes, Kristy 107 579 5.41

1 Orndorff, Jenny 105 331 3.15

10 Wood, Angie 84 259 3.08

14 Wilson, Jennifer 98 255 2.60

6 Gorychka, Kelly 71 148 2.08

13 Goodson, Julie 103 145 1.41

9 Shaw, Joci 98 34 0.35

4 Dorcheus, Marissa 106 22 0.21

3 Williams, Sunni 97 9 0.09

STEPHEN F. AUSTIN... 107 1782 16.65

Opponents........... 107 1635 15.28

## SERVE (by SA/Game) G SA SE SA/G

--------------------------------------------

1 Orndorff, Jenny 105 34 21 0.32

15 Rhodes, Kristy 107 28 22 0.26

13 Goodson, Julie 103 26 36 0.25

9 Shaw, Joci 98 21 28 0.21

3 Williams, Sunni 97 20 30 0.21

6 Gorychka, Kelly 71 14 15 0.20

4 Dorcheus, Marissa 106 17 23 0.16

10 Wood, Angie 84 4 6 0.05

14 Wilson, Jennifer 98 0 1 0.00

8 Coady, Danielle 2 0 1 0.00

STEPHEN F. AUSTIN... 107 164 183 1.53

Opponents........... 107 130 197 1.21

## DEFENSE (by Dig/Gm) G DIG Dig/G BHE

--------------------------------------------

1 Orndorff, Jenny 105 368 3.50 3

4 Dorcheus, Marissa 106 289 2.73 24

13 Goodson, Julie 103 264 2.56 1

3 Williams, Sunni 97 236 2.43 3

9 Shaw, Joci 98 233 2.38 5

15 Rhodes, Kristy 107 250 2.34 1

6 Gorychka, Kelly 71 164 2.31 2

8 Coady, Danielle 2 2 1.00 0

10 Wood, Angie 84 51 0.61 2

14 Wilson, Jennifer 98 18 0.18 6

TM TEAM 107 0 0.00 1

STEPHEN F. AUSTIN... 107 1875 17.52 48

Opponents........... 107 1875 17.52 48


Combined Team Statistics


The Automated ScoreBook For Volleyball

Stephen F. Austin Combined Team Statistics (as of Nov 17, 2000)

All matches

RECORD: OVERALL HOME AWAY NEUTRAL

ALL MATCHES......... (18-13) ( 7-4 ) ( 9-6 ) ( 2-3 )

CONFERENCE.......... (13-7 ) ( 7-3 ) ( 6-4 ) ( 0-0 )

NON-CONFERENCE...... ( 5-6 ) ( 0-1 ) ( 3-2 ) ( 2-3 )

|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|

## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE

----------------------------------------------------------------------------------------------------------------------------------

15 Rhodes, Kristy 107 579 5.41 148 1262 .342 9 0.08 28 22 0.26 12 250 2.34 10 92 102 0.95 15 1

14 Wilson, Jennifer 98 255 2.60 112 558 .256 5 0.05 0 1 0.00 5 18 0.18 9 89 98 1.00 14 6

10 Wood, Angie 84 259 3.08 116 682 .210 9 0.11 4 6 0.05 0 51 0.61 2 41 43 0.51 6 2

1 Orndorff, Jenny 105 331 3.15 123 1053 .198 8 0.08 34 21 0.32 28 368 3.50 2 43 45 0.43 5 3

13 Goodson, Julie 103 145 1.41 69 388 .196 30 0.29 26 36 0.25 22 264 2.56 1 49 50 0.49 3 1

6 Gorychka, Kelly 71 148 2.08 66 451 .182 5 0.07 14 15 0.20 18 164 2.31 1 17 18 0.25 1 2

9 Shaw, Joci 98 34 0.35 26 126 .063 11 0.11 21 28 0.21 26 233 2.38 1 8 9 0.09 2 5

4 Dorcheus, Marissa 106 22 0.21 17 97 .052 1538 14.51 17 23 0.16 2 289 2.73 6 41 47 0.44 6 24

8 Coady, Danielle 2 0 0.00 0 0 .000 0 0.00 0 1 0.00 2 2 1.00 0 0 0 0.00 0 0

2 Nordt, Marlo 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0

3 Williams, Sunni 97 9 0.09 13 67 -.060 32 0.33 20 30 0.21 15 236 2.43 0 0 0 0.00 0 3

TEAM 0

STEPHEN F. AUSTIN... 107 1782 16.65 690 4684 .233 1647 15.39 164 183 1.53 130 1875 17.52 32 380 222.0 2.07 52 48

Opponents........... 107 1635 15.28 708 4597 .202 1489 13.92 130 197 1.21 164 1875 17.52 52 320 212.0 1.98 68 48

TEAM STATISTICS SFA OPP

--------------------------------------

ATTACK..............

Kills............. 1782 1635

Errors............ 690 708

Total Attacks..... 4684 4597

Attack Pct........ .233 .202

Kills/Game........ 16.7 15.3

SET.................

Assists........... 1647 1489

Assists/Game...... 15.4 13.9

SERVE...............

Aces.............. 164 130

Errors............ 183 197

Aces/Game......... 1.5 1.2

SERVE RECEPTIONS....

Errors............ 130 164

Errors/Game....... 1.2 1.5

DEFENSE.............

Digs.............. 1875 1875

Digs/Game......... 17.5 17.5

BLOCKING............

Block Solo........ 32 52

Block Assist...... 380 320

Total Blocks...... 222.0 212.0

Blocks Per Game... 2.1 2.0

Block Errors...... 52 68

BALL HANDLING ERRORS 48 48

ATTENDANCE..........

Total............. 1497 3224

Dates/Avg Per Date 11/136 15/215

Neutral site #/Avg 5/200

Current win streak 0 -

Home win streak... 2 -

DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND

------------ -------------------- --- ----- ----------------------------- ------

Sep 01, 2000 vs Southeast Missouri L 0-3 5-15,13-15,15-17 200

Sep 02, 2000 vs Southwest Missouri L 0-3 7-15,13-15,11-15 175

Sep 02, 2000 at St. Louis University L 1-3 15-8,3-15,14-16,5-15 300

Sep 8, 2000 vs Jackson State W 3-0 15-2,15-0,15-2 45

Sep 9, 2000 vs Univ. of North Texas W 3-0 15-4,15-5,15-13 55

Sep 9, 2000 at SMU W 3-0 15-13,15-9,15-8 173

*Sep 12, 2000 SAM HOUSTON STATE W 3-0 15-3,15-2,15-8 143

*Sep 15, 2000 SOUTHWEST TEXAS L 0-3 8-15,5-15,10-15 210

*Sep 16, 2000 TEXAS-SAN ANTONIO L 1-3 20-18,10-15,7-15,5-15 175

Sep 19, 2000 TEXAS CHRISTIAN UNIV L 0-3 11-15,8-15,12-15 115

Sep 24, 2000 at Louisiana State Univ L 0-3 7-15,5-15,7-15 152

*Sep 22, 2000 at Southeastern LA. W 3-1 12-15,15-11,15-7,15-8 98

*Sep 23, 2000 at Nicholls State W 3-0 15-1,15-6,15-1 65

*Sept 29,2000 at Sam Houston State W 3-0 15-12,15-10,15-12 203

*Oct 03, 2000 at Texas-Arlington L 2-3 10-15,15-0,13-15,15-10,6-15 267

*Oct 06, 2000 LOUISIANA-MONROE W 3-0 15-4,15-3,15-4 100

*Oct 07, 2000 NORTHWESTERN STATE W 3-0 15-8,15-5,15-5 99

*Oct 14, 2000 at McNeese State Univ. L 1-3 15-17,15-3,10-15,9-15 85

*10/13/00 at Lamar University W 3-1 3-15,15-11,15-11,15-10 214

Oct 17, 2000 at Louisiana Tech W 3-0 15-12,15-9,15-10 78

*Oct 20, 2000 NICHOLLS STATE W 3-0 15-1,15-2,15-3 90

*Oct 21, 2000 SOUTHEASTERN LA. W 3-0 15-6,15-9,15-4 130

*Oct 26, 2000 at Texas-San Antonio L 1-3 7-15,15-13,14-16,7-15 232

*Oct 28, 2000 at Southwest Texas L 1-3 11-15,15-9,13-15,6-15 820

*Oct 31, 2000 TEXAS-ARLINGTON L 0-3 12-15,9-15,14-16 115

*Nov 03, 2000 MCNEESE STATE UNIV. W 3-0 15-6,15-7,15-4 115

*Nov 04, 2000 LAMAR UNIVERSITY W 3-1 15-6,14-16,15-13,17-15 205

Nov 7, 2000 at RICE W 3-2 7-15,16-14,11-15,15-9,15-10 207

*Nov 11, 2000 at Louisiana-Monroe W 3-0 15-1,12-8,15-5 136

*Nov 11, 2000 at Northwestern State W 3-1 15-12,15-4,13-15,15-11 194

Nov 16, 2000 vs Lamar University L 1-3 16-14,10-15,1-15,4-15 527

* denotes conference match


 

 
 
Stephen F. Austin Women's Volleyball
 
  Printer-friendly format   Email this article